Rank in filter
|
Rank
|
Name
|
Official time
|
Chip time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
Points
|
---|---|---|---|---|---|---|---|---|---|
10201 | 10191 | Caterina Castiglioni | 3:23:41 | 3:10:19 | F4458 | ITA | WAM | 330 | |
10202 | 10192 | Marisa Galizia | 3:24:09 | 3:10:43 | F4449 | ITA | W65 | 474 | |
10203 | 10193 | Carina Johansson | 3:24:11 | 3:10:43 | F4462 | CHE | W55 | 422 | |
10204 | 10194 | Betsy - Italy Dorzweiller | 3:24:12 | 3:10:23 | F4448 | USA | W65 | 493 | |
10205 | 10195 | Trine Fyhn Kristensen | 3:24:12 | 3:10:34 | F4513 | DNK | WAM | 330 | |
10206 | 10196 | Ulrik Groth Spangberg | 3:24:12 | 3:10:36 | 8002 | DNK | MAM | 307 | |
10207 | 10197 | Jonny Lubbuck | 3:24:24 | 3:10:16 | 7924 | GBR | M55 | 374 | |
10208 | 10198 | Borjana Mojsovska | 3:24:47 | 3:14:12 | F4226 | MKD | W35 | 344 | |
10209 | 10199 | Robin Henry | 3:24:50 | 3:12:07 | F4907 | USA | MAM | 420 | |
10210 | 10200 | Sylvie Gilardone | 3:24:56 | 3:11:31 | F4451 | FRA | W65 | 472 | |
10211 | 10201 | Monika Załęska-Kęsy | 3:31:48 | 3:17:32 | F5019 | POL | W45 | ROZBIEGAJMY RADOMSKO | 361 |
10212 | 10202 | Marina Lanza | 3:36:46 | 3:23:21 | F4452 | ITA | W60 | 433 |
10200 - 10215 of 10212 records