Rank in filter
|
Rank
|
Name
|
Official time
|
Chip time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
Points
|
---|---|---|---|---|---|---|---|---|---|
1681 | 1681 | Ruchi Jain | 0:47:23 | 0:47:23 | F6652 | IND | W35 | 326 | |
1682 | 1682 | Věra Haiderová | 0:48:20 | 0:46:56 | F6829 | CZE | W65 | 463 | |
1683 | 1683 | Iveta Korytková | 0:48:25 | 0:46:51 | F6678 | SVK | W40 | 341 | |
1684 | 1684 | Hannelore Skowiera | 0:49:50 | 0:48:21 | F6859 | DEU | W70 | 471 | |
1685 | 1685 | 1:57:25 | 0:22:09 | *30022 | ITA | MAM | 579 | ||
1686 | 1686 | 2:12:55 | 0:39:56 | 0006746 | ITA | MAM | 321 |
1680 - 1695 of 1686 records