Rank in filter
|
Rank
|
Name
|
Official time
|
Chip time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
Points
|
---|---|---|---|---|---|---|---|---|---|
4456 | 4473 | Anna Brothánková | 1:28:36 | 1:23:30 | F2366 | RUS | W35 | 22 | |
4457 | 4474 | Ludvík Soukup | 1:29:08 | 1:24:04 | 4215 | CZE | M35 | 17 | |
4458 | 4475 | Tereza Froňková | 1:31:12 | 1:26:45 | F2339 | CZE | W45 | 6 | |
4459 | 4476 | Eva Illnerová | 1:32:16 | 1:28:17 | F2288 | CZE | W45 | 2 | |
4460 | 4477 | Sagor Das | 1:34:39 | 1:30:06 | 4406 | CZE | M35 | Ariba | 1 |
4461 | 4478 | Radka Vostruhová | 1:35:53 | 1:31:15 | F2759 | CZE | W45 | 1 | |
4462 | 4479 | Šárka Zajícová | 1:35:55 | 1:31:17 | F2206 | CZE | W40 | 1 | |
4463 | 4480 | Vladimír Zajíc | 1:35:57 | 1:31:20 | 4250 | CZE | M55 | 1 | |
4464 | 4481 | John Dryburgh | 1:36:16 | 1:31:27 | 4254 | GBR | M50 | Night Runners Krakow | 1 |
4455 - 4470 of 4464 records