Rank in filter
|
Rank
|
Name
|
Official time
|
Chip time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
Points
|
---|---|---|---|---|---|---|---|---|---|
4021 | 4021 | Andrea Krejčíková | 1:32:10 | 1:27:23 | F1505 | CZE | W35 | Sportisimo Team | 359 |
4022 | 4022 | Petr Schimm | 1:32:31 | 1:28:04 | 3238 | CZE | M40 | NESS Czech s.r.o. | 320 |
4023 | 4023 | Dominik Mlejnek | 1:33:02 | 1:28:09 | 3246 | CZE | M40 | 315 | |
4024 | 4024 | Ivona Begovic | 1:33:21 | 1:29:17 | F1968 | SRB | W55 | 406 | |
4025 | 4025 | Tomáš Sedláček | 1:33:28 | 1:28:53 | 2210 | CZE | MAM | 313 | |
4026 | 4026 | Aneta Olivová | 1:33:48 | 1:28:35 | F2068 | CZE | WAM | RWTTC | 348 |
4027 | 4027 | Rosemary Dean | 1:34:11 | 1:30:12 | F1761 | IRL | W55 | Jog Selkirk | 405 |
4020 - 4035 of 4027 records