Rank in filter
|
Rank
|
Name
|
Official time
|
Chip time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
Points
|
---|---|---|---|---|---|---|---|---|---|
5611 | 5611 | Miroslav Skramuský | 1:28:45 | 1:23:18 | 4099 | CZE | M60 | 20 | |
5612 | 5612 | Pavel Jandura | 1:29:12 | 1:23:56 | 4158 | CZE | M70 | T.J. Sokol Jičín | 17 |
5613 | 5613 | alessandra ponte | 1:29:25 | 1:29:25 | F1367 | BRA | W35 | 1 | |
5614 | 5614 | Michaela Motylova | 1:30:41 | 1:25:02 | F2883 | SVK | WAM | 13 | |
5615 | 5615 | Klára Markupová | 1:30:41 | 1:25:02 | F2809 | CZE | W45 | 13 | |
5616 | 5616 | Hannah Tanguay | 1:30:51 | 1:27:57 | F2907 | DEU | WAM | 2 | |
5617 | 5617 | Edward Tanguay | 1:30:53 | 1:27:58 | 4213 | USA | M50 | 2 | |
5618 | 5618 | Eva Illnerová | 1:31:00 | 1:26:24 | F2800 | CZE | W45 | 7 | |
5619 | 5619 | Zdeněk Kuliš | 1:31:03 | 1:28:56 | 2775 | CZE | M45 | BASF spol. s r. o. | 1 |
5620 | 5620 | SUNGJU CHO | 1:31:28 | 1:26:41 | F2963 | PRK | WAM | 6 | |
5621 | 5621 | Judith Hünebury | 1:32:22 | 1:28:12 | F3151 | DEU | WAM | 2 | |
5622 | 5622 | Raje Duhra | 1:32:32 | 1:26:41 | F1197 | GBR | W45 | 6 | |
5623 | 5623 | Rupa Ark | 1:32:33 | 1:26:42 | F2786 | GBR | W50 | Potters Trotters | 6 |
5624 | 5624 | Karel Sobota | 1:32:53 | 1:27:07 | 4056 | CZE | M70 | 4 | |
5625 | 5625 | Geert Hoogeveen | 1:34:10 | 1:28:26 | 4137 | NLD | M60 | 1 |
5610 - 5625 of 5625 records