Rank in filter
|
Rank
|
Name
|
Official time
|
Chip time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
Points
|
---|---|---|---|---|---|---|---|---|---|
1411 | 1411 | PHILIP ZIECK | 2:40:51 | 2:40:51 | 962 | M50 | 0 | ||
1412 | 1412 | JITKA RUZICKOVÁ | 2:41:01 | 2:41:01 | 163 | CZE | WAM | 0 | |
1413 | 1413 | ZLATOMÍR KRÍZ | 2:41:32 | 2:41:32 | 1651 | CZE | M45 | 0 | |
1414 | 1414 | DANA BOUCKOVÁ | 2:43:06 | 2:43:06 | 277 | CZE | WAM | 0 | |
1415 | 1415 | ERIN BETTINE | 2:45:38 | 2:45:38 | 135 | USA | W40 | 0 | |
1416 | 1416 | ASTA VDSDOTTIR | 2:45:44 | 2:45:44 | 322 | W35 | 0 | ||
1417 | 1417 | VERA KOSTOVÁ | 2:48:29 | 2:48:29 | 101 | CZE | WAM | 0 | |
1418 | 1418 | DAVID HUGHES | 2:53:05 | 2:53:05 | 1579 | GBR | MAM | 0 | |
1419 | 1419 | JOSEF MOLNÁR | 2:53:52 | 2:53:52 | 1399 | SVK | MAM | 0 | |
1420 | 1420 | FERESHTEH WALSH | 2:53:53 | 2:53:53 | 216 | GBR | W45 | 0 | |
1421 | 1421 | BRENDA HOPEWELL | 2:53:55 | 2:53:55 | 176 | GBR | WAM | 0 | |
1422 | 1422 | GRAHAM FAIRCLOUGH | 2:53:56 | 2:53:56 | 821 | GBR | MAM | 0 | |
1423 | 1423 | LUCIE TERMEROVÁ | 2:54:13 | 2:54:13 | 173 | CZE | WAM | PIM RC | 0 |
1424 | 1424 | LADISLAV HNÍZDIL | 3:01:10 | 3:01:10 | 1097 | CZE | M65 | MARATONKLUB KLADNO | 0 |
1425 | 1425 | GERDA STRUNK | 3:02:19 | 3:02:19 | 109 | W55 | 0 |
1410 - 1425 of 1425 records