Rank in filter
|
Rank
|
Name
|
Official time
|
Chip time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
Points
|
---|---|---|---|---|---|---|---|---|---|
4531 | 4531 | PAVLA DIVÍŠKOVÁ | 2:57:28 | 2:52:33 | 5567 | CZE | WAM | 0 | |
4532 | 4532 | KATRINA ELLEDGE | 2:58:19 | 2:57:15 | 5534 | USA | WAM | 0 | |
4533 | 4533 | JESSICA KLEIN | 2:59:08 | 2:54:36 | 5726 | USA | WAM | 0 | |
4534 | 4534 | ABBIE GOMETZ | 2:59:35 | 2:54:34 | 5984 | GBR | WAM | 0 | |
4535 | 4535 | SAIJA NIINIMÄKI | 2:59:51 | 2:55:12 | 5990 | FIN | WAM | HYRMY | 0 |
4536 | 4536 | INDERPAL JOHAL | 3:01:22 | 2:56:51 | 6496 | CZE | WAM | 0 | |
4537 | 4537 | LENKA ŠOTKOVÁ | 3:01:31 | 2:56:20 | 6360 | CZE | W55 | 0 | |
4538 | 4538 | GYONGYI ERÖSNÉ | 3:02:10 | 3:00:10 | 5629 | HUN | W50 | 0 | |
4539 | 4539 | PETER DILKS | 3:08:50 | 3:04:54 | 4731 | GBR | M70 | ROLLS ROYCE HARRIERS | 0 |
4530 - 4545 of 4539 records