Rank in filter
|
Rank
|
Name
|
Official time
|
Chip time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
Points
|
---|---|---|---|---|---|---|---|---|---|
2236 | 2236 | ROLAND HUTTBERG | 2:50:52 | 2:50:10 | 815 | SWE | M55 | 0 | |
2237 | 2237 | JOAN WHEELER | 2:50:55 | 2:50:55 | 3068 | GBR | W45 | 0 | |
2238 | 2238 | RICHARD WHEELER | 2:50:56 | 2:50:56 | 248 | GBR | M35 | 0 | |
2239 | 2239 | MATOHWENYEGO BOITSHWARELO | 2:51:29 | 2:49:49 | 3241 | MAM | 0 | ||
2240 | 2240 | YEHUDES ABRAMS | 2:52:47 | 2:51:08 | 3222 | USA | WAM | 0 | |
2241 | 2241 | GAONE MOKETE | 2:54:18 | 2:52:39 | 3242 | WAM | 0 | ||
2242 | 2242 | PAVLA | 2:55:30 | 2:54:07 | 3596 | CZE | WAM | 0 | |
2243 | 2243 | HELENA | 2:58:10 | 2:56:59 | 3225 | CZE | WAM | 0 | |
2244 | 2244 | JIM DONOVAN | 2:58:41 | 2:56:24 | 1360 | GBR | M45 | 0 | |
2245 | 2245 | SAGHY BALASZ | 2:59:05 | 2:57:45 | 2056 | HUN | MAM | 0 |
2235 - 2250 of 2245 records