Rank in filter
|
Rank
|
Name
|
Official time
|
Chip time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
Points
|
---|---|---|---|---|---|---|---|---|---|
4306 | 4306 | Klara Ludvíková | 3:00:04 | 2:54:23 | F1822 | CZE | WAM | Parta | 7 |
4307 | 4307 | Marian Jurečka | 3:00:39 | 2:55:14 | 4224 | CZE | M35 | 4 | |
4308 | 4308 | Lucie Semianová | 3:00:41 | 2:55:49 | F1853 | CZE | WAM | 4 | |
4309 | 4309 | Hana Jindrová Paluchová | 3:01:22 | 2:56:41 | F1580 | CZE | W40 | 3 | |
4310 | 4310 | Lucie Bartošová | 3:01:52 | 2:56:24 | F1658 | CZE | WAM | 3 | |
4311 | 4311 | Katka Marcišinová | 3:04:28 | 3:00:33 | F1093 | CZE | WAM | 1 | |
4312 | 4312 | Ján Bartoš | 3:04:56 | 2:59:28 | 3732 | CZE | M55 | 1 | |
4313 | 4313 | krishnamoorthy venkat | 3:07:59 | 3:05:06 | 3865 | IND | M50 | Single malt | 1 |
4305 - 4320 of 4313 records