Rank in filter
|
Rank
|
Name
|
Official time
|
Chip time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
Points
|
---|---|---|---|---|---|---|---|---|---|
2131 | 2131 | Darina Hanzelová | 3:00:43 | 2:58:29 | F1361 | CZE | W40 | 0 | |
2132 | 2132 | Vratislav Pospíšil | 3:01:32 | 2:59:49 | 1852 | CZE | M65 | 0 | |
2133 | 2133 | Tereza Pospisilova | 3:02:40 | 3:00:06 | F1362 | CZE | WAM | 0 | |
2134 | 2134 | Aditya Jaiswal | 3:02:40 | 3:00:06 | 2542 | IND | M35 | 0 | |
2135 | 2135 | Masai TITUS | 3:02:53 | 3:02:52 | 1 | KEN | MAM | 0 | |
2136 | 2136 | Gilbert MASAI | 3:02:53 | 3:02:52 | 3 | KEN | MAM | 0 | |
2137 | 2137 | Nicole Augustinová | 3:02:54 | 3:00:22 | F1216 | CZE | WAM | 0 | |
2138 | 2138 | Anna Shaporova | 3:02:54 | 3:01:01 | F1225 | RUS | WAM | 0 | |
2139 | 2139 | Václav Dius | 3:03:32 | 3:03:30 | 266 | CZE | M55 | Ústí nad Labem | 0 |
2140 | 2140 | Petra Krejzová | 3:03:38 | 3:03:38 | F1330 | CZE | W35 | 0 |
2130 - 2145 of 2140 records