Rank in filter
|
Rank
|
Name
|
Official time
|
Chip time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
Points
|
---|---|---|---|---|---|---|---|---|---|
1096 | 1096 | 2:50:34 | 2:49:17 | F581 | CZE | W45 | 0 | ||
1097 | 1097 | 2:50:34 | 2:49:54 | 763 | CZE | M35 | 0 | ||
1098 | 1098 | 2:50:54 | 2:49:35 | 1346 | SVK | MAM | Lucenec | 0 | |
1099 | 1099 | Milena Hlaváčková | 2:51:32 | 2:50:16 | F286 | CZE | W45 | 0 | |
1100 | 1100 | Lenka Pasevová | 2:54:03 | 2:52:46 | F579 | CZE | W45 | 0 | |
1101 | 1101 | 2:57:21 | 2:56:12 | 1211 | CZE | M40 | 0 | ||
1102 | 1102 | Miroslav Nový | 2:57:24 | 2:56:40 | 1001 | CZE | M35 | Atletico Kalibra | 0 |
1103 | 1103 | 2:59:33 | 2:58:13 | 1328 | CZE | M55 | 0 | ||
1104 | 1104 | Jan Havlíček | 3:01:52 | 3:00:34 | 1292 | CZE | MAM | 0 |
1095 - 1110 of 1104 records