Rank in filter
|
Rank
|
Name
|
Official time
|
Chip time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
Points
|
---|---|---|---|---|---|---|---|---|---|
1471 | 1471 | TEREZA SMOLÍKOVÁ | 0:42:58 | 0:42:35 | F386 | CZE | WAM | TJ SLAVOJ STARÁ BOLESLAV | 0 |
1472 | 1472 | RADKA ZEMANOVÁ | 0:43:00 | 0:42:00 | F1758 | CZE | W40 | 0 | |
1473 | 1473 | MARIA CECILIA CAZZULI | 0:43:05 | 0:42:02 | F1849 | ITA | W60 | ATLETICA CRA ITALTEL | 0 |
1474 | 1474 | PASQUALINA ALLEGRETTO | 0:43:56 | 0:43:02 | F1810 | ITA | W60 | ATLETICA CRA ITALTEL | 0 |
1475 | 1475 | ROSA MARIA CUBAS BARCA | 0:44:39 | 0:43:16 | F1914 | ESP | W60 | LT BERND HÜBNER | 0 |
1476 | 1476 | ŠÁRKA PEJČOCHOVÁ | 0:44:39 | 0:44:21 | F486 | CZE | WAM | 0 | |
1477 | 1477 | MARIA GRAZIA FONTANETO | 0:46:57 | 0:45:59 | F1839 | ITA | W50 | ATLETICA CRA ITALTEL | 0 |
1478 | 1478 | NATALINA CURINA | 0:46:57 | 0:46:00 | F1819 | W55 | TFOGLIN@VIRGILIO.IT | 0 | |
1479 | 1479 | ANNA BIANCO | 0:46:57 | 0:46:03 | F1812 | ITA | W50 | 0 | |
1480 | 1480 | AMY STRACHAN | 0:47:20 | 0:46:21 | F2067 | GBR | WAM | 0 | |
1481 | 1481 | JACINTA BRANIKOVA | 0:49:28 | 0:48:19 | F2467 | AUS | W40 | 0 | |
1482 | 1482 | VENDULA BERANOVÁ | 2:20:46 | 0:50:15 | F1010 | CZE | W35 | MINFINWIN | 0 |
1483 | 1483 | - - | 2:20:56 | 0:50:10 | 397 | FSM | MAM | 0 | |
1484 | 1484 | JITKA KARLÍKOVÁ | 2:31:35 | 0:59:50 | F181 | CZE | W35 | LOUKAŘI | 0 |
1485 | 1485 | VERONIKA NEPRAŠOVÁ | 2:37:29 | 1:04:55 | F1861 | CZE | WAM | 0 |
1470 - 1485 of 1485 records