Rank in filter
|
Rank
|
Name
|
Official time
|
Chip time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
Points
|
---|---|---|---|---|---|---|---|---|---|
2596 | 2596 | PAVEL SEDLÁČEK | 6:06:02 | 6:06:02 | 1991 | CZE | M35 | 0 | |
2597 | 2597 | PAVEL LEVÝ | 6:07:00 | 6:07:00 | 1192 | CZE | M40 | 0 | |
2598 | 2598 | PAUL WATKINS | 6:08:43 | 6:08:43 | 1322 | CZE | M45 | 0 | |
2599 | 2599 | MERRIL TAMSEN | 6:08:51 | 6:08:51 | F369 | USA | W40 | 0 | |
2600 | 2600 | JOSIE MOONEY | 6:08:52 | 6:08:52 | F99 | USA | W50 | 0 | |
2601 | 2601 | GÜNTER BRANDL | 6:08:54 | 6:08:54 | 489 | M60 | 0 | ||
2602 | 2602 | KAREL HLADÍK | 6:11:12 | 6:11:12 | 3882 | CZE | M75 | BANIK PRIBRAM | 0 |
2595 - 2610 of 2602 records