Rank in filter
|
Rank
|
Name
|
Official time
|
Chip time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
Points
|
---|---|---|---|---|---|---|---|---|---|
3391 | 3391 | AGNES ALTORJAI | 6:18:05 | 6:11:50 | 5872 | HUN | WAM | 0 | |
3392 | 3392 | MARY KNUDSON | 6:21:49 | 6:16:42 | 5702 | USA | W60 | 0 | |
3393 | 3393 | ANTHONY BYRNE | 6:27:12 | 6:27:12 | 3331 | GBR | MAM | 0 | |
3394 | 3394 | LOUISE SMITH | 6:27:14 | 6:27:14 | 5841 | GBR | WAM | 0 | |
3395 | 3395 | ILJA HOLUB | 6:33:00 | 6:33:00 | 4335 | CZE | MAM | 0 | |
3396 | 3396 | FRANCESCO GIACHETTI | 6:33:20 | 6:30:06 | 2392 | ITA | MAM | 0 | |
3397 | 3397 | JOHN BILLIAR | 6:34:22 | 6:33:07 | 501 | USA | M45 | 0 | |
3398 | 3398 | TREVOR VANDER | 6:34:23 | 6:31:16 | 3388 | USA | MAM | 0 | |
3399 | 3399 | ALEXANDRA PÉRYOVÁ | 6:36:36 | 6:29:50 | 5266 | SVK | WAM | 0 | |
3400 | 3400 | DAVID PAUL | 6:36:36 | 6:29:50 | 185 | CZE | MAM | 0 | |
3401 | 3401 | EDDIE MURPHY | 6:37:10 | 6:32:13 | 2636 | GBR | M60 | 0 | |
3402 | 3402 | ZDENĚK BARVÍŘ | 6:38:00 | 6:33:54 | 2487 | CZE | M75 | 0 |
3390 - 3405 of 3402 records