Rank in filter
|
Rank
|
Name
|
Official time
|
Chip time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
Points
|
---|---|---|---|---|---|---|---|---|---|
121 | 9217 | Jitka Škrabská | 2:37:12 | 2:25:42 | F2907 | CZE | W50 | REBEL | 162 |
122 | 9228 | Martina Smetanova | 2:37:30 | 2:30:06 | F2908 | CZE | W40 | 128 | |
123 | 9236 | Cecilia Östergren | 2:37:37 | 2:26:01 | F2903 | SWE | W45 | Surahammars SOK | 160 |
124 | 9250 | Trina Horner | 2:37:52 | 2:24:42 | F2914 | USA | W50 | 170 | |
125 | 9273 | Haruka Fuji | 2:38:13 | 2:27:15 | F2905 | JPN | WAM | 150 | |
126 | 9725 | Radka Huclová | 2:45:56 | 2:33:51 | F2917 | CZE | W40 | 102 | |
127 | 9813 | Karolína Jiránková | 2:48:08 | 2:36:28 | F2919 | CZE | WAM | 85 |
120 - 135 of 127 records