Rank in filter
|
Rank
|
Name
|
Official time
|
Chip time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
Points
|
---|---|---|---|---|---|---|---|---|---|
10546 | 10549 | Jill Dorjath | 3:18:51 | 3:05:25 | F3981 | USA | W45 | 1 | |
10547 | 10550 | Carrie Dean | 3:18:55 | 3:05:29 | F3674 | USA | W35 | House of Running - Amsterdam | 1 |
10548 | 10551 | Zdeňka Makovská | 3:18:56 | 3:09:30 | F3543 | CZE | W40 | 1 | |
10549 | 10552 | Petr Privara | 3:19:00 | 3:05:45 | 7631 | CZE | M35 | n/a | 1 |
10550 | 10553 | Zuzana Stiblíková | 3:21:18 | 3:11:17 | F3306 | CZE | W35 | 1 | |
10551 | 10554 | Edel Kavanagh | 3:21:19 | 3:10:22 | F3508 | IRL | W40 | 1 | |
10552 | 10555 | SERGIO ZAMBONI | 3:21:20 | 3:14:04 | 6597 | ITA | M60 | 1 | |
10553 | 10556 | FEDERICA TOSSANI | 3:21:22 | 3:14:07 | F2217 | ITA | W50 | 1 | |
10554 | 10557 | YUN CAO | 3:22:26 | 3:08:39 | F3748 | CHN | W40 | 1 |
10545 - 10560 of 10554 records