Rank in filter
|
Rank
|
Name
|
Official time
|
Chip time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
Points
|
---|---|---|---|---|---|---|---|---|---|
5866 | 5866 | Jyrki Löppönen | 6:53:06 | 6:40:55 | 8596 | FIN | M50 | Uponor Infra Oy | 1 |
5867 | 5867 | BRUCE GOODMAN | 6:53:08 | 6:42:04 | 8719 | AUS | M75 | VRR | 1 |
5868 | 5868 | Kateřina Čepková | 6:55:10 | 6:46:03 | F5447 | CZE | W35 | 1 | |
5869 | 5869 | Leo Lehtimäki | 6:56:08 | 6:47:02 | 7258 | FIN | M40 | 1 | |
5870 | 5870 | Xiaolei Liu | 6:58:02 | 6:47:13 | F5562 | CHN | WAM | 1 | |
5871 | 5871 | Peter Almerud | 7:04:27 | 6:53:51 | 8591 | SWE | M60 | 1 |
5865 - 5880 of 5871 records