Rank in filter
|
Rank
|
Name
|
Official time
|
Chip time
|
St. number
|
Nationality
|
Age cat.
|
Name (team / relay / club)
`
|
Points
|
---|---|---|---|---|---|---|---|---|---|
4621 | 4621 | BETH DOUGHTY | 6:36:35 | 6:26:09 | F1620 | GBR | WAM | 0 | |
4622 | 4622 | RAFAEL GOMEZ CANADA | 6:38:14 | 6:30:35 | 4552 | ESP | M55 | SPORTRAVEL | 0 |
4623 | 4623 | GUENDALINA GALLI | 6:38:58 | 6:34:41 | F1859 | ITA | W45 | ATLETICA LARIANO RUNNING CLUB | 0 |
4624 | 4624 | CHRISTOPHE CHEVALIER | 6:38:58 | 6:34:47 | 5955 | FRA | M40 | 0 | |
4625 | 4625 | FUKUMI TANAKA | 6:39:14 | 6:31:55 | F1714 | JPN | W55 | 0 | |
4626 | 4626 | KEIKO YONEZAWA | 6:39:14 | 6:31:56 | F1706 | JPN | W60 | 0 | |
4627 | 4627 | JAN SLIVKA | 6:40:06 | 6:29:42 | 6461 | CZE | MAM | 0 | |
4628 | 4628 | SZE MUN LAM | 6:44:28 | 6:34:35 | F1721 | HKG | WAM | ACTIVE ATOMS CLUB | 0 |
4629 | 4629 | YAT SING LEUNG | 6:44:30 | 6:34:37 | 5395 | HKG | MAM | ACTIVE ACTOMS CLUB HONG KONG | 0 |
4630 | 4630 | GOUTOM BARTHAKUR | 6:48:16 | 6:38:15 | 5242 | GBR | M40 | 0 |
4620 - 4635 of 4630 records