Prague International Marathon

Home / Prague International Marathon
  • 22. 5. 2005
  • 3402 finishers total
Rank in filter
Rank
Name
Official time
Chip time
St. number
Nationality
Age cat.
Name (team / relay / club)
`
Points
1 1 STEVEN MATEBO CHEPTOT 2:10:42 2:10:42 2 KEN MAM 0
2 2 LABAN KIPNGETICH 2:11:48 2:11:47 11 KEN MAM 0
3 3 ROBERT KIPROTI CHERUIYOT 2:12:14 2:12:14 3 KEN MAM 0
4 4 NOAH BOR 2:13:58 2:13:57 4 KEN MAM 0
5 5 ADUGNA TOLA 2:15:45 2:15:45 27 ETH MAM 0
6 6 JAN BLÁHA 2:17:59 2:17:58 18 CZE M35 Sokol C. Budejovice 0
7 7 DAWIT TRFE TEFERA 2:19:02 2:19:01 7 ETH MAM 0
8 8 RIK CEULEMANS 2:20:40 2:20:40 15 BEL MAM 0
9 9 JOEL KIPKEMEI RONO 2:21:09 2:21:09 24 KEN MAM 0
10 10 NICK WETHERIDGE 2:25:02 2:25:00 22 GBR MAM 0
11 11 JIŘÍ ŽÁK 2:28:07 2:28:07 99 CZE MAM ao tj nove mìsto na morave 0
12 12 MARGUS PIRKSAAR 2:28:14 2:28:14 20 EST MAM 0
13 13 SALINA JEBET KOSGEI 2:28:42 2:28:42 5001 KEN WAM 0
14 14 LARISSA ZOUSKO 2:30:14 2:30:12 5003 RUS W35 0
15 15 JIŘÍ WALLENFELS 2:30:50 2:30:50 25 CZE MAM SOKOL PRAHA KRAL. VINOHRADY 0

0 - 15 of 3402 records